If other legal documents or additional legal services are required or requested from the menu below, which are not covered by our fixed fees, the additional legal fees, payable by you, will be as follows:
Charge | VAT | Total | |
Cheque unpaid and/or stopped at customers request | £15.00 | £3.00 | £18.00 |
Service of Notices of Assignment or Re-assignment | £20.00 | £4.00 | £24.00 |
Deeds Storage Fee | £25.00 | £5.00 | £30.00 |
HMLR/Searches Handling Fee | £25.00 | £5.00 | £30.00 |
Additional Search i.e Mine Interpretive Report, Flood Report etc. | £35.00 | £7.00 | £37.00 |
Serving Notice of Transfer and Charge to additional parties | £30.00 | £6.00 | £36.00 |
Help To Buy Scheme | £50.00 | £10.00 | £60.00 |
Preparing first registration of title HMLR on completion of purchase | £150.00 | £30.00 | £180.00 |
Preparing Epitome of Title on unregistered land | £150.00 | £30.00 | £180.00 |
Researching and setting up indemnity Policy for defective title or lack of planning consent/building regulations or covenant consent |
£80.00 |
£16.00 |
£96.00 |
Preparation/approval of a key undertaking | £50.00 | £10.00 | £60.00 |
Removal of each registered caution, Restriction or Notice | £60.00 | £12.00 | £72.00 |
Register a restriction at HMLR | £60.00 | £12.00 | £72.00 |
Dealing with a Freehold Management Company or Landlord to obtain up to date information as to payments and chargers- each | £250.00 | £50.00 | £300.00 |
Electronic transmission of money outside the UK | £60.00 | £12.00 | £72.00 |
Deed of covenant (preparation and registration) | £75.00 | £15.00 | £90.00 |
Preparation of Deed of Postponement | £75.00 | £15.00 | £90.00 |
Preparation of a Deed of Variation or Occupier Deed of Consent to mortgage or re-mortgage | £75.00 | £15.00 | £90.00 |
Completing and submitting SDLT on-line | £90.00 | £18.00 | £108.00 |
Statutory Declaration for Title rectification | £95.00 | £19.00 | £114.00 |
Drafting or approval of an Assured Short-hold Tenancy Agreement | £150.00 | £30.00 | £180.00 |
Transfer of business loan/overdraft, redeeming legal aid charge or second loan or charge each | £100.00 | £20.00 | £120.00 |
Freestanding application for first registration of title
Up too: |
£150.00 | £30.00 | £180.00 |
Securing a second legal charge under New build (Home to buy) scheme | £150.00 | £30.00 | £180.00 |
Preparing a Deed of Trust two person each other person is charged at £300.00 inclusive of VAT | £500.00 | £100.00 | £600.00 |
Leasehold Fee in addition to any agreed fee as stated above- this is payable per lease | £150.00 | £30.00 | £180.00 |
Drafting additional contract packages for sale contract race | £175.00 | £35.00 | £210.00 |
Purchase by a company | £300.00 | £60.00 | £360.00 |
Deed of Assignment of Life Policy between policy holders | £200.00 | £40.00 | £240.00 |
Dealing with Third Party Lawyers (e.g on a matrimonial dispute) | £200.00 | £40.00 | £240.00 |
Panel Management Fee application if required | £250.00 | £50.00 | £300.00 |
Acting for a Lender on a Bridging Loan | £950.00 | £190.00 | £1140.00 |
Legal Fee for acting for a Lender on a purchase by a company | £500.00 | £100.00 | £600.00 |
Purchase of the freehold reversion for a leasehold property | £295.00 | £59.00 | £354.00 |
Gifted Deposit per person excluding source of funds check | £100.00 | £20.00 | £120.00 |
To deal with Tenancy matters (where vacant possession is not given) | £250.00 | £50.00 | £300.00 |
Source of Funds – To check your source of funds the fixed fee only deals with the following scenario:
- The money in your account is solely your money and has been in your control for the period it has remained in your account. There are no unaccounted deposits such as cash deposits or other sources of income and the origins of the income can be easily determined i.e. from employment and you can provide us with a wage slip which confirms the amount of money that is being received.
If your source of funds is complicated, for example, you have received money from friends, relatives/family members, cash deposits in order to verify these source of funds work will be carried out on an hourly basis. This includes dealing with any funds outside the jurisdiction of England and Wales. For example, you have transferred money from another country outside of England and Wales.
We make this very clear so as to avoid any confusion.
Our hourly rates are set out below:
Attendance, Advocacy & Preparation £201.00 excluding VAT (£241.20 inc. VAT) (per hour) Travel & Wait £100.50 excluding VAT (£120.60 inc. VAT) (per hour) Letters & Telephone Calls Out £20.10 excluding VAT (£24.12 inc. VAT) (per item) Storage Fee £25.00 excluding VAT (£30 inc. VAT)
Source of funds work is likely to be carried out by a solicitor due to its complexity.
We will advise you if and when any issues arise in the course of your transaction that may require any costs or fees over and above the standard fixed fee or any additional costs to those of which we were aware at the time of giving you the initial quote and we will seek your agreement before proceeding to incur any additional costs.